- Improved chassis, modified suspension system
Specs | |
Chassis Type | Steel Tubular Spaced Frame |
---|---|
Battery Specs | 1 Pack 4 modules - 396x Li-Ion 21700 cells |
Motor | Emrax 208 |
Power | Peak @ 80kW |
Torque | Peak @ 140Nm |
Suspension Type F/R | Front & Rear Push Rod |
- First finished and running electric vehicle
Specs | |
Chassis Type | Steel Tubular Spaced Frame |
---|---|
Battery Specs | 1 Pack 4 modules - 396x Li-Ion 21700 cells |
Motor | Emrax 208 |
Power | Peak @ 80kW |
Torque | Peak @ 140Nm |
Suspension Type F/R | Front & Rear Push Rod |
- First prototype of electric vehicle
Specs | |
Chassis Type | Steel Tubular Spaced Frame |
---|---|
Battery Specs | 2 Packs ~600x Li-Ion 18650 cells 12 Battery Modules |
Motor | Emrax 208 |
Power | Peak @ 80kW |
Torque | Peak @ 140Nm |
Suspension Type F/R | Front & Rear Push Rod |
-single cylinder Kawasaki KFX450R
-steel tube frame
-10" wheels
-pull rod suspension (bottom mount)
-inboard rear brakes
-composite half shafts
-light weight and cost effective
-carbon fiber/aluminum honeycomb hybrid front monocoque
-steel tube rear frame section
-Stock Suzuki GSXR 600
-full aerodynamic package
-13" wheels
-similar to 2007
-much lighter
-improved geometry
-Weighed 448lbs
-13" wheels
-Stock Suzuki GSXR 600
-rookie of the year winner
-steel tube frame
-Weighed 546lbs